Product Description
| Product characteristics | ||
| Output function | normally open | |
| Sensing range [mm] | 5 | |
| Housing | threaded type | |
| Dimensions [mm] | M18 x 1 / L = 82 | |
| Electrical data | ||
| Operating voltage [V] | 75...250 AC / 20...250 DC | |
| Protection class | II | |
| Reverse polarity protection | yes | |
| Outputs | ||
| Output function | normally open | |
| Max. voltage drop switching output DC [V] | 5.5 | |
| Max. voltage drop switching output AC [V] | 5.5 | |
| Minimum load current [mA] | 4 | |
| Max. leakage current [mA] | 4 | |
| Permanent current rating of switching output AC [mA] | 100 | |
| Permanent current rating of switching output DC [mA] | 100 | |
| Short-time current rating of switching output [mA] | 900; (20 ms / 0,5 Hz) | |
| Switching frequency AC [Hz] | 25 | |
| Switching frequency DC [Hz] | 50 | |
| Short-circuit protection | yes | |
| Type of short-circuit protection | pulsed | |
| Overload protection | yes | |
| Detection zone | ||
| Sensing range [mm] | 5 | |
| Real sensing range Sr [mm] | 5 ± 10 % | |
| Operating distance [mm] | 0...4.05 | |
| Accuracy / deviations | ||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | |
| Hysteresis [% of Sr] | 1...15 | |
| Switch point drift [% of Sr] | -10...10 | |
| Operating conditions | ||
| Ambient temperature [°C] | -25...80 | |
| Protection | IP 67 | |
| Tests / approvals | ||
| EMC | EN 61000-4-2 ESD | 4 kV CD / 8 kV AD |
| EN 61000-4-3 HF radiated | 3 V/m | |
| EN 61000-4-4 Burst | 2 kV | |
| EN 61000-4-6 HF conducted | 3 V | |
| EN 55011 emission | class B | |
| MTTF [years] | 397 | |
| UL approval | Ta | 0...40 °C |
| Enclosure type | Type 1 | |
| power supply | Hazardous voltage | |
| File number UL | E174191 | |
| Mechanical data | ||
| Weight [g] | 129 | |
| Housing | threaded type | |
| Mounting | flush mountable | |
| Dimensions [mm] | M18 x 1 / L = 82 | |
| Thread designation | M18 x 1 | |
| Materials | threaded sleeve: brass white bronze coated; sensing face: PBT; end cap: PC / TPE | |
| Displays / operating elements | ||
| Display | switching status | 1 x LED, yellow |
| Accessories | ||
| Items supplied | lock nuts: 2 | |
| Remarks | ||
| Pack quantity | 1 pcs. | |
| Electrical connection | ||
| Connection | Cable: 2 m, PVC, Ø 4.9 mm; 2 x 0.34 mm² | |
