| Supply voltage Vs | DC 10 V ... 30 V 1) 2) |
| Ripple | ≤ 5 Vpp 3) |
| Power consumption | ≤ 1.7 W 4) |
| Initialization time | ≤ 300 ms |
| Warm-up time | ≤ 15 min |
| Housing material | Metal (zinc diecast) |
| Window material | Plastic (PMMA) |
| Connection type | Male connector, M12, 5-pin |
| Indication | 3 x LED, LC display |
| Weight | 235 g |
| Dimensions (W x H x D) | 36.2 mm x 63 mm x 58.6 mm |
| Enclosure rating | IP65 IP67 |
| Protection class | III |
1) Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
2) When using IO-Link output Vs > 18 V. When using analog output Vs > 13 V.
3) May not fall short of or exceed VS tolerances.
4) Without load, at ≥ 0 °C.
Performance
| Measurement range min ... max: | 200 mm ... 30,000 mm, 90% remission factor 1) 2) 200 mm ... 17,000 mm, 18 % remission 200 mm ... 10,000 mm, 6% remission factor |
| Target | Natural objects |
| Resolution | 0.1 mm |
| Repeatability | ≥ 0.5 mm 2) 3) 4) |
| Measurement accuracy | ± 7 mm 4) |
| Response time | 0.83 ms ... 75 ms, 0.83 ms / 3.33 ms / 8.33 ms / 25 ms / 75 ms 5) 6) |
| Switching frequency | 1,000 Hz/250 Hz/100 Hz/33 Hz/11 Hz 5) 6) |
| Output time | 0.33 ms/1.33 ms/3.33 ms/10 ms/30 ms 5) 7) |
| Light source | Laser, red 8) visible red light |
| Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) |
| Typ. light spot size (distance) | 10 mm x 10 mm (at 10 m) |
| Additional function | Set speed: Super Fast ... Super Slow, teach-in, scaling and inversion of analog output, Output Q2 adaptable: Current output / Voltage output / Digital output / Q1 not / deactivated, Switching mode: Distance to Object (DtO) / switching window / object between sensor and background (ObSB), teach-in, scaling and inversion of digital output, Multifunctional input: laser off / external teach / deactivated, reset to factory default, Shape comparison: based on the distance measured over a period of time, Hold measurement value, switch-off or lock display, easy teach option |
| Average laser service life (at 25 °C) | 100,000 h |
1) For speed setting Slow.
2) See repeatability characteristic lines.
3) Equivalent to 1 σ.
4) 6% ... 90% remission factor.
5) Depending on the set speed: Super Fast ... Super Slow.
6) Lateral entry of the object into the measuring range.
7) Continuous change of distance in measuring range.
8) Wavelength: 658 nm; max. output: 250 mW; pulse duration: 3 ns; duty cycle: 1/250.

