Ordering data
| Product type description | TD 422-01y-1090/2512 |
| Article number (order number) | 151180784 |
| eCl@ss number, version 12.0 | 27-27-06-01 |
| eCl@ss number, version 11.0 | 27-27-06-01 |
| eCl@ss number, version 9.0 | 27-27-06-01 |
| ETIM number, version 7.0 | EC000030 |
| ETIM number, version 6.0 | EC000030 |
Approvals - Standards
| Certificates | CCC |
General data
| Standards | EN IEC 60947-5-1 |
| Working principle | mechanical |
| Slide form | Castor |
| Housing material | Grey cast iron, galvanised |
| Housing coating material | painted |
| Material resistance (acids) | good to excellent |
| Gross weight | 1,480 g |
General data - Features
| Number of normally closed (NC) | 1 |
Safety classification - Safety outputs
| B10D Normally-closed contact (NC) | 2,000,000 Operations |
Mechanical data
| Actuating element | Roller lever |
| Roller material | Plastic |
| Mechanical life, minimum | 10,000,000 Operations |
| Actuating angle, from left of switch axis | 30 ° |
| Actuating angle, from right of switch axis | 30 ° |
| Contact opening | 2 x 6 mm |
| Actuating speed, minimum | 1 mm/min |
| Actuating speed, maximum | 3 m/s |
| Note (Actuating speed) | Actuating speed with vertical actuating angle to switch axis |
Mechanical data - Connection technique
| Termination | Screw terminals M20 x 1.5 |
| Cable section, minimum | 1.5 mm² |
| Cable section, maximum | 2.5 mm² |
| Note | All indications including the conductor ferrules. |
| Wire cross-section | 13 AWG |
Mechanical data - Dimensions
| Length of sensor | 63 mm |
| Width of sensor | 106 mm |
| Height of sensor | 209 mm |
| Width of Castor | 9 mm |
| Diameter of Castor | 36 mm |
Ambient conditions
| Degree of protection | IP65 |
| Ambient temperature | -30 ... +90 °C |
Ambient conditions - Insulation values
| Rated insulation voltage Ui | 400 V |
Electrical data
| Thermal test current | 16 A |
| Utilisation category AC-15 | 400 VAC |
| Utilisation category AC-15 | 4 A |
| Switching element | Opener (NC) |
| Note (Switching element) | with double break |
| Switching principle | Slow action |
| Material of the contacts, electrical | Silver |
